Content Divider
93 Total Units Recent Sales - Icon Brickell Tower One - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 38 $645 $455,894 185 From $620,000
2 Bedroom Units 38 $718 $934,734 96 From $1,249,000
3 Bedroom Units 17 $790 $1,495,882 119 From $1,850,000

Inventory - Icon Brickell Tower One

1 Bedroom Condos In Icon Brickell Tower One - Recent Sales - (38)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$620,000 $590,000 02-13-2024 2906 A11376537 1 / 1 816 ft2 $723.04 294
$590,000 $580,000 12-20-2023 1606 A11485065 1 / 1 816 ft2 $710.78 39
$600,000 $610,000 10-20-2023 1006 A11287581 1 / 1 816 ft2 $747.55 374
$500,000 $491,000 03-30-2023 1004 A11320244 1 / 1 597 ft2 $822.45 92
$550,000 $540,000 02-16-2023 Undisclosed A11281237 1 / 1 816 ft2 $661.76 142
$480,000 $460,000 02-09-2023 3104 A11311107 1 / 1 597 ft2 $770.52 68
$650,000 $655,000 02-09-2023 916 A11308823 1 / 1 864 ft2 $758.1 67
$515,000 $495,000 01-26-2023 3204 A11296068 1 / 1 597 ft2 $829.15 88
$590,000 $550,000 10-28-2022 4206 A11219807 1 / 1 816 ft2 $674.02 142
$598,000 $575,000 10-28-2022 1406 A11270168 1 / 1 816 ft2 $704.66 47
$525,000 $515,000 10-11-2022 3804 A11249059 1 / 1 597 ft2 $862.65 75
$515,000 $506,000 08-22-2022 5104 A11187348 1 / 1 597 ft2 $847.57 136
$680,000 $655,000 08-02-2022 2506 A11231734 1 / 1 816 ft2 $802.7 33
$530,000 $510,000 06-21-2022 4004 A11191697 1 / 1 597 ft2 $854.27 62
$495,000 $485,000 05-09-2022 2604 A11193352 1 / 1 597 ft2 $812.4 18
$583,000 $581,000 04-18-2022 417 A11155162 1 / 1 882 ft2 $658.73 76
$530,000 $530,000 02-04-2022 1006 A11112199 1 / 1 816 ft2 $649.51 110
$449,000 $449,000 01-27-2022 4104 A11130159 1 / 1 597 ft2 $752.09 58
$509,000 $490,000 01-24-2022 2906 A11111765 1 / 1 816 ft2 $600.49 103
$450,000 $450,000 01-20-2022 5604 A11128921 1 / 1 597 ft2 $753.77 58
$450,000 $435,000 11-24-2021 5606 A11055904 1 / 1 816 ft2 $533.09 167
$410,000 $400,000 11-11-2021 3806 A11065232 1 / 1 816 ft2 $490.2 134
$390,000 $385,000 11-03-2021 1404 A11038043 1 / 1 597 ft2 $644.89 183
$415,000 $412,000 10-29-2021 506 A11093667 1 / 1 816 ft2 $504.9 51
$369,000 $365,000 10-06-2021 4204 A11019914 1 / 1 ft2 $0 191
$380,000 $360,000 09-02-2021 3904 A11076565 1 / 1 597 ft2 $603.02 38
$380,000 $380,000 08-31-2021 4904 A11036636 1 / 1 597 ft2 $636.52 120
$390,000 $370,000 08-09-2021 706 A10991735 1 / 1 816 ft2 $453.43 192
$409,975 $410,000 07-29-2021 2806 A10536633 1 / 1 816 ft2 $502.45 1052
$349,900 $350,000 07-07-2021 406 A11041188 1 / 1 816 ft2 $428.92 51
$395,000 $370,000 07-01-2021 4406 A10525964 1 / 1 816 ft2 $453.43 1038
$365,000 $345,000 06-21-2021 4304 A10979348 1 / 1 597 ft2 $577.89 167
$335,000 $320,000 06-11-2021 704 A10950363 1 / 1 597 ft2 $536.01 222
$340,000 $325,000 06-02-2021 2904 A11015039 1 / 1 597 ft2 $544.39 78
$363,000 $330,000 06-02-2021 3206 A10961709 1 / 1 816 ft2 $404.41 191
$395,000 $380,000 06-02-2021 416 A10552906 1 / 1 864 ft2 $439.81 966
$375,000 $375,000 06-01-2021 906 A11034495 1 / 1 816 ft2 $459.56 35
$299,000 $295,000 05-21-2021 2104 A11013502 1 / 1 597 ft2 $494.14 68
2 Bedroom Condos In Icon Brickell Tower One - Recent Sales - (38)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,249,000 $1,175,000 04-12-2024 4503 A11534129 2 / 2 1,313 ft2 $894.9 58
$1,125,000 $1,035,000 03-27-2024 418 A11503754 2 / 2 1,325 ft2 $781.13 97
$1,249,000 $1,200,000 12-28-2023 2603 A11390784 2 / 2 1,313 ft2 $913.94 221
$995,000 $915,000 12-04-2023 1605 A11418979 2 / 2 1,313 ft2 $696.88 141
$1,195,000 $1,100,000 11-01-2023 4203 A11422142 2 / 2 1,313 ft2 $837.78 104
$1,225,000 $1,200,000 09-13-2023 3605 A11404728 2 / 2 1,313 ft2 $913.94 90
$1,125,000 $1,021,500 06-15-2023 5002 A11360638 2 / 2 1,269 ft2 $804.96 85
$1,197,000 $1,100,000 05-31-2023 4505 A11226094 2 / 2 1,313 ft2 $837.78 329
$1,100,000 $1,020,000 05-08-2023 2605 A11188011 2 / 2 1,313 ft2 $776.85 386
$1,299,900 $1,299,900 03-20-2023 5405 A11321494 2 / 2 1,313 ft2 $990.02 78
$1,180,000 $1,080,000 02-28-2023 5602 A11270233 2 / 2 1,269 ft2 $851.06 168
$1,300,000 $1,270,000 12-22-2022 5205 A11308740 2 / 2 1,313 ft2 $967.25 24
$1,250,000 $1,210,000 06-30-2022 Undisclosed A11200527 2 / 2 1,313 ft2 $921.55 56
$1,100,000 $1,200,000 06-21-2022 4605 A11206618 2 / 2 1,313 ft2 $913.94 35
$1,150,000 $1,250,000 06-01-2022 4005 A11195633 2 / 2 1,313 ft2 $952.02 36
$1,125,000 $1,080,000 03-18-2022 4903 A11168737 2 / 2 1,313 ft2 $822.54 17
$869,000 $840,000 01-31-2022 1019 A11126791 2 / 2 1,325 ft2 $633.96 64
$979,000 $950,000 01-31-2022 5305 A11123104 2 / 2 1,313 ft2 $723.53 84
$790,000 $750,000 01-14-2022 2702 A11104865 2 / 2 1,269 ft2 $591.02 108
$890,000 $850,000 12-20-2021 1805 A11086931 2 / 2 1,313 ft2 $647.37 125
$875,000 $885,000 12-16-2021 3705 A11134843 2 / 2 1,313 ft2 $674.03 5
$890,000 $890,000 12-03-2021 5505 A11114143 2 / 2 1,313 ft2 $677.84 45
$849,000 $865,000 10-14-2021 4105 A11100172 2 / 2 1,170 ft2 $739.32 28
$715,000 $710,000 09-30-2021 BAY519 A11063173 2 / 2 1,325 ft2 $535.85 94
$759,000 $749,000 09-17-2021 1102 A11066760 2 / 2 1,269 ft2 $590.23 74
$840,000 $820,000 09-10-2021 4403 A11028077 2 / 2 1,313 ft2 $624.52 149
$1,090,000 $1,090,000 09-10-2021 2202 A11082777 2 / 2 1,269 ft2 $858.94 25
$710,000 $710,000 08-02-2021 1602 A11060026 2 / 2 1,269 ft2 $559.5 43
$810,000 $785,000 07-26-2021 2905 A11055918 2 / 2 1,313 ft2 $597.87 43
$735,000 $720,000 07-23-2021 3603 A11028496 2 / 2 1,313 ft2 $548.36 99
$720,000 $720,000 07-14-2021 1002 A11053359 2 / 2 1,269 ft2 $567.38 38
$715,000 $710,000 07-08-2021 2005 A11054960 2 / 2 1,313 ft2 $540.75 30
$798,000 $780,000 07-06-2021 4603 A10984220 2 / 2 1,313 ft2 $594.06 173
$760,000 $730,000 06-30-2021 3305 A11020541 2 / 2 1,313 ft2 $555.98 87
$700,000 $700,000 06-18-2021 4905 A11005485 2 / 2 1,313 ft2 $533.13 112
$669,000 $669,000 06-08-2021 402 A11002294 2 / 2 1,269 ft2 $527.19 109
$798,000 $742,500 06-08-2021 4503 A11021795 2 / 2 1,313 ft2 $565.5 65
$735,000 $698,000 04-27-2021 2703 A10981369 2 / 2 1,313 ft2 $531.61 106
3 Bedroom Condos In Icon Brickell Tower One - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,700,000 03-29-2024 801 A11517105 3 / 2 1,977 ft2 $859.89 72
$1,595,000 $1,460,000 05-24-2023 2901 A11315685 3 / 2 1,825 ft2 $800 157
$1,690,000 $1,650,000 04-14-2023 1901 A11333155 3 / 2 1,825 ft2 $904.11 79
$1,999,000 $1,950,000 03-17-2023 5201 A11255931 3 / 2 1,825 ft2 $1068.49 218
$2,300,000 $2,300,000 02-09-2023 Undisclosed A11300536 3 / 2 1,825 ft2 $1260.27 94
$1,800,000 $1,810,000 06-07-2022 4301 A11183715 3 / 2 1,825 ft2 $991.78 65
$1,395,000 $1,285,000 03-31-2022 3701 A11087096 3 / 2 1,825 ft2 $704.11 225
$1,399,000 $1,350,000 02-15-2022 2701 A11106956 3 / 2 1,825 ft2 $739.73 135
$1,399,000 $1,320,000 01-07-2022 1201 A11126302 3 / 2 1,977 ft2 $667.68 52
$1,295,000 $1,215,000 12-09-2021 601 A11119634 3 / 2 1,977 ft2 $614.57 38
$1,145,000 $1,100,000 11-19-2021 501 A11075789 3 / 2 1,977 ft2 $556.4 116
$1,900,000 $1,715,000 10-01-2021 5703 A11046618 3 / 3 1,996 ft2 $859.22 128
$1,699,000 $1,500,000 09-09-2021 4101 A11076529 3 / 2 1,825 ft2 $821.92 45
$1,375,000 $1,285,000 08-30-2021 1001 A10987618 3 / 2 1,977 ft2 $649.97 221
$1,399,900 $1,265,000 06-30-2021 3901 A10981857 3 / 2 1,825 ft2 $693.15 170
$1,399,000 $1,275,000 05-25-2021 5101 A11018171 3 / 2 2,044 ft2 $623.78 63
$1,295,000 $1,250,000 05-21-2021 1601 A10976665 3 / 2 1,825 ft2 $684.93 143
Request Additional Information
More Info

Request Additional Information
More Info

 

contact

  • Oscar R Donado , Lic. Real Estate Broker
  • Kismet 2 Realty
  • (786) 489-7713 (888)354-0138
  • 13365 SW 151 TERR Miami, FL 33186
TopMore Info
Terms / Privacy / Accessibility ADA