Content Divider
17 Total Units For Rent - Icon Brickell Tower One - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $5 $4,040 65 From $3,600
2 Bedroom Units 11 $5 $6,757 48 From $5,800
3 Bedroom Units 1 $5 $10,000 91 From $10,000

Inventory - Icon Brickell Tower One

1 Bedroom Condos In Icon Brickell Tower One - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,600 5304 A11529515 1 / 1 597 ft2 $6.03 80
Details $3,900 4606 A11521059 1 / 1 816 ft2 $4.78 95
Details $3,900 5704 A11525807 1 / 1 597 ft2 $6.53 60
Details $4,000 5606 A11573226 1 / 1 816 ft2 $4.9 6
Details $4,800 1506 A11526836 1 / 1 816 ft2 $5.88 86
2 Bedroom Condos In Icon Brickell Tower One - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,800 Undisclosed A11540914 2 / 2 1,269 ft2 $4.57 62
Details $6,400 4402 A11561799 2 / 2 1,269 ft2 $5.04 27
Details $6,500 Undisclosed A11567249 2 / 2 1,269 ft2 $5.12 19
Details $6,800 4605 A11566489 2 / 2 1,313 ft2 $5.18 19
Details $6,800 2705 A11512655 2 / 2 1,313 ft2 $5.18 109
Details $6,800 1705 A11549836 2 / 2 1,313 ft2 $5.18 46
Details $6,980 5002 A11576289 2 / 2 1,269 ft2 $5.5 4
Details $7,000 5302 A11537472 2 / 2 1,269 ft2 $5.52 61
Details $7,000 5105 A11524838 2 / 2 1,313 ft2 $5.33 89
Details $7,000 1905 A11562249 2 / 2 1,313 ft2 $5.33 27
Details $7,250 5002 A11537368 2 / 2 1,269 ft2 $5.71 68
3 Bedroom Condos In Icon Brickell Tower One - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $10,000 5101 A11523133 3 / 2 1,825 ft2 $5.48 91
Request Additional Information
More Info

Request Additional Information
More Info

 

contact

  • Oscar R Donado , Lic. Real Estate Broker
  • Kismet 2 Realty
  • (786) 489-7713 (888)354-0138
  • 13365 SW 151 TERR Miami, FL 33186
TopMore Info
Terms / Privacy / Accessibility ADA