Content Divider
37 Total Units For Rent - Plaza on Brickell II - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $5 $3,314 34 From $2,900
2 Bedroom Units 22 $4 $5,254 56 From $4,100
3 Bedroom Units 1 $5 $11,000 103 From $11,000

Inventory - Plaza on Brickell II

1 Bedroom Condos In Plaza on Brickell II - For Rent - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,900 2503 A11538212 1 / 1 688 ft2 $4.22 66
Details $2,950 3009 A11572790 1 / 1 628 ft2 $4.7 9
Details $2,950 1908 A11530706 1 / 1 628 ft2 $4.7 79
Details $3,000 302 A11548631 1 / 1 692 ft2 $4.34 48
Details $3,000 700 A11572517 1 / 1 704 ft2 $4.26 9
Details $3,200 3101 A11565658 1 / 1 774 ft2 $4.13 20
Details $3,300 2209 A11570952 1 / 1 ft2 $0 3
Details $3,500 3601 A11537853 1 / 1 774 ft2 $4.52 66
Details $3,550 3308 A11570669 1 / 1 628 ft2 $5.65 12
Details $3,600 1609 A11565447 1 / 1 628 ft2 $5.73 16
Details $3,600 5002 A11555937 1 / 1 688 ft2 $5.23 35
Details $3,600 4708 A11555938 1 / 1 628 ft2 $5.73 36
Details $3,600 4902 A11572028 1 / 1 688 ft2 $5.23 6
Details $3,650 5408 A11533754 1 / 1 628 ft2 $5.81 73
2 Bedroom Condos In Plaza on Brickell II - For Rent - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,100 1507 A11487041 2 / 2 986 ft2 $4.16 165
Details $4,150 2807 A11518813 2 / 2 986 ft2 $4.21 93
Details $4,150 1907 A11484415 2 / 2 986 ft2 $4.21 170
Details $4,250 1606 A11571215 2 / 2 986 ft2 $4.31 11
Details $4,300 2304 A11514949 2 / 2 1,101 ft2 $3.91 103
Details $4,300 3105 A11574850 2 / 2 1,101 ft2 $3.91 5
Details $4,399 2006 A11518766 2 / 2 986 ft2 $4.46 97
Details $4,500 1905 A11562580 2 / 2 1,101 ft2 $4.09 25
Details $4,500 3006 A11552993 2 / 2 986 ft2 $4.56 40
Details $4,650 5006 A11568579 2 / 2 986 ft2 $4.72 16
Details $4,750 3304 A11541103 2 / 2 1,101 ft2 $4.31 60
Details $4,850 4206 A11561889 2 / 2 986 ft2 $4.92 26
Details $4,850 4805 A11571854 2 / 2 1,101 ft2 $4.41 10
Details $4,900 4406 A11561105 2 / 2 986 ft2 $4.97 27
Details $4,900 5305 A11510581 2 / 2 1,200 ft2 $4.08 111
Details $4,950 1504 A11572766 2 / 2 1,101 ft2 $4.5 9
Details $5,400 2607 A11568379 2 / 2 986 ft2 $5.48 16
Details $6,800 4511 A11537543 2 / 2 1,278 ft2 $5.32 66
Details $6,900 4411 A11565800 2 / 2 1,278 ft2 $5.4 20
Details $7,200 5010 A11524132 2 / 2 1,278 ft2 $5.63 89
Details $7,800 201 A11537887 2 / 2 1,435 ft2 $5.44 66
Details $9,000 5608 A11573852 2 / 2 1,404 ft2 $6.41 6
3 Bedroom Condos In Plaza on Brickell II - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $11,000 5509 A11515346 3 / 2 1,936 ft2 $5.68 103
Request Additional Information
More Info

Request Additional Information
More Info

 

contact

  • Oscar R Donado , Lic. Real Estate Broker
  • Kismet 2 Realty
  • (786) 489-7713 (888)354-0138
  • 13365 SW 151 TERR Miami, FL 33186
TopMore Info
Terms / Privacy / Accessibility ADA