Content Divider
23 Total Units Recent Sales - 360 Marina Condo - North Bay Village, Florida - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 22 $350 $456,704 109 From $550,000
3 Bedroom Units 1 $344 $535,000 54 From $559,000

Inventory - 360 Marina Condo

2 Bedroom Condos In 360 Marina Condo - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $530,000 04-02-2024 709 A11459589 2 / 2 1,223 ft2 $433.36 188
$739,000 $725,000 03-29-2024 1206 A11527503 2 / 2 1,552 ft2 $467.14 53
$550,000 $532,500 12-01-2023 1203 A11450126 2 / 2 1,251 ft2 $425.66 84
$525,000 $525,000 02-16-2023 1103 A11322890 2 / 2 1,251 ft2 $419.66 42
$515,000 $505,000 01-18-2023 601 A11187180 2 / 2 1,251 ft2 $403.68 279
$485,000 $480,000 12-30-2022 901 A11241700 2 / 2 1,251 ft2 $383.69 169
$575,000 $525,000 08-29-2022 511 A11221869 2 / 2 1,552 ft2 $338.27 74
$559,000 $559,000 04-21-2022 1202 A11174311 2 / 2 1,251 ft2 $446.84 38
$465,000 $465,000 03-28-2022 503 A11105535 2 / 2 1,251 ft2 $371.7 179
$375,000 $395,000 12-07-2021 801 A11123522 2 / 2 1,251 ft2 $315.75 28
$465,000 $443,000 12-07-2021 608 A11108986 2 / 2 1,251 ft2 $354.12 60
$450,000 $415,000 11-19-2021 807 A11098953 2 / 2 1,251 ft2 $331.73 57
$360,000 $350,000 11-01-2021 502 A11033035 2 / 2 1,251 ft2 $279.78 183
$429,000 $415,000 10-22-2021 1109 A11048628 2 / 2 1,223 ft2 $339.33 149
$514,900 $495,000 10-21-2021 1111 A11080740 2 / 2 1,552 ft2 $318.94 78
$400,000 $375,000 09-30-2021 903 A11078653 2 / 2 1,251 ft2 $299.76 61
$405,000 $405,000 09-16-2021 1209 A11099340 2 / 2 1,223 ft2 $331.15 1
$524,700 $515,000 07-22-2021 906 A11047774 2 / 2 1,552 ft2 $331.83 52
$339,000 $333,000 07-05-2021 701 A11009688 2 / 2 1,251 ft2 $266.19 120
$419,500 $395,000 06-02-2021 1207 A11018132 2 / 2 1,251 ft2 $315.75 66
$334,000 $325,000 05-25-2021 707 A10978111 2 / 2 1,251 ft2 $259.79 142
$349,000 $340,000 05-17-2021 902 A10905387 2 / 2 1,251 ft2 $271.78 286
3 Bedroom Condos In 360 Marina Condo - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$559,000 $535,000 05-23-2022 506 A11182390 3 / 2 1,552 ft2 $344.72 54
Request Additional Information
More Info

Request Additional Information
More Info

 

contact

  • Oscar R Donado , Lic. Real Estate Broker
  • Kismet 2 Realty
  • (786) 489-7713 (888)354-0138
  • 13365 SW 151 TERR Miami, FL 33186
TopMore Info
Terms / Privacy / Accessibility ADA