Content Divider

Jade At Brickell

60 Total Units For Sale - Jade at Brickell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 16 $433 $410,037 159 From $148,900
2 Bedroom Units 37 $429 $611,764 154 From $154,900
3 Bedroom Units 5 $1,848 $4,333,980 97 From $219,900
4 Bedroom Units 2 $1,360 $4,647,500 119 From $3,795,000

Inventory - Jade at Brickell

1 Bedroom Condos In Jade at Brickell - For Sale - (16)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $148,900 Undisclosed A11554233 1 / 1 686 ft2 $217.06 37
Details $150,900 201 A11567092 1 / 1 686 ft2 $219.97 3
Details $155,000 210-2 A11438341 1 / 1 1,036 ft2 $149.61 253
Details $158,900 304 A11501029 1 / 1 ft2 $0 135
Details $161,000 606-2 A11510186 1 / 1 947 ft2 $170.01 110
Details $164,000 204-2 A11462917 1 / 1 1,036 ft2 $158.3 177
Details $165,000 203-3 A11487563 1 / 1 1,036 ft2 $159.27 162
Details $169,000 117-3 A11352601 1 / 1 1,062 ft2 $159.13 416
Details $169,000 503-2 A11371510 1 / 1 1,062 ft2 $159.13 380
Details $185,000 722-3 A11443539 1 / 1 1,036 ft2 $178.57 242
Details $189,000 821-3 A11535584 1 / 1 1,036 ft2 $182.43 68
Details $200,000 807-2 A11494198 1 / 1 947 ft2 $211.19 139
Details $874,900 506 A11562155 1 / 1 895 ft2 $977.54 25
Details $990,000 401 A11567619 1 / 2 1,293 ft2 $765.66 16
Details $1,195,000 805 A11515393 1 / 1 1,135 ft2 $1052.86 102
Details $1,485,000 BL23 A11427035 1 / 2 1,246 ft2 $1191.81 274
2 Bedroom Condos In Jade at Brickell - For Sale - (37)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $154,900 213-2 A11414968 2 / 1 1,036 ft2 $149.52 282
Details $165,000 511 A11564502 2 / 1 1,040 ft2 $158.65 19
Details $180,000 415-1 A11489919 2 / 2 1,062 ft2 $169.49 158
Details $180,000 Undisclosed A11525300 2 / 2 1,315 ft2 $136.88 86
Details $180,000 225-4 A11504586 2 / 2 1,317 ft2 $136.67 127
Details $189,900 811-1 A11567188 2 / 2 1,315 ft2 $144.41 15
Details $190,000 209-2 A11481701 2 / 2 1,317 ft2 $144.27 173
Details $199,000 312-2 A11502289 2 / 2 1,317 ft2 $151.1 131
Details $202,000 100-1 A11492227 2 / 2 1,633 ft2 $123.7 151
Details $210,000 410-2 A11458430 2 / 2 1,036 ft2 $202.7 215
Details $214,900 Undisclosed A11496602 2 / 2 1,317 ft2 $163.17 141
Details $215,000 428-4 A11570626 2 / 2 1,317 ft2 $163.25 11
Details $215,000 511-2 A11562913 2 / 2 1,317 ft2 $163.25 23
Details $230,000 106-1 A11562473 2 / 1 1,036 ft2 $222.01 23
Details $236,000 Undisclosed A11442758 2 / 2 1,317 ft2 $179.2 245
Details $239,000 403-3 A11550135 2 / 2 1,315 ft2 $181.75 43
Details $239,000 717-1 A11462869 2 / 2 1,315 ft2 $181.75 207
Details $243,000 213-3 A11425212 2 / 2 1,315 ft2 $184.79 277
Details $247,000 628-4 A11559557 2 / 2 1,317 ft2 $187.55 28
Details $256,900 317-3 A11300542 2 / 2 1,317 ft2 $195.06 536
Details $259,000 716-1 A11370502 2 / 2 1,315 ft2 $196.96 381
Details $259,900 Undisclosed A11527375 2 / 2 1,674 ft2 $155.26 82
Details $266,900 612-2 A11420991 2 / 2 1,317 ft2 $202.66 284
Details $269,000 601-1 A11378749 2 / 2 1,633 ft2 $164.73 366
Details $269,900 112-2 A11511557 2 / 2 1,674 ft2 $161.23 81
Details $270,000 811-2 A11549840 2 / 2 1,315 ft2 $205.32 45
Details $279,000 429-4 A11421712 2 / 2 1,633 ft2 $170.85 263
Details $350,000 309-1 A11401474 2 / 2 1,674 ft2 $209.08 322
Details $1,100,000 501 A11524837 2 / 2 1,293 ft2 $850.73 87
Details $1,400,000 2802 A11459631 2 / 2 1,529 ft2 $915.63 213
Details $1,490,000 2508 A11489753 2 / 2 1,529 ft2 $974.49 158
Details $1,950,000 Undisclosed A11571588 2 / 2 1,878 ft2 $1038.34 10
Details $1,990,000 911 A11466519 2 / 2 1,878 ft2 $1059.64 200
Details $1,995,000 3903 A11535974 2 / 3 1,730 ft2 $1153.18 68
Details $2,050,000 2701 A11567931 2 / 3 1,878 ft2 $1091.59 16
Details $2,100,000 3603 A11462355 2 / 3 1,730 ft2 $1213.87 208
Details $2,150,000 2203 A11545527 2 / 3 1,730 ft2 $1242.77 35
3 Bedroom Condos In Jade at Brickell - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $219,900 309-2 A11570425 3 / 2 1,315 ft2 $167.22 11
Details $2,950,000 2007 A11572459 3 / 3 2,130 ft2 $1384.98 5
Details $3,000,000 1907 A11523510 3 / 3 2,130 ft2 $1408.45 85
Details $3,500,000 1807 A11539770 3 / 3 2,130 ft2 $1643.19 53
Details $12,000,000 PH4705 A11395245 3 / 4 4,015 ft2 $2988.79 333
4 Bedroom Condos In Jade at Brickell - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,795,000 4011 A11473986 4 / 4 3,415 ft2 $1111.27 186
Details $5,500,000 3211 A11541481 4 / 4 3,415 ft2 $1610.54 51
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Jade at Brickell (9)
$150,900 Details
Real Estate For Sale

Unit 201
Miami Days Listed 3

  • 1
  • 1
  • MLS# A11567092

Courtesy of So Flo Real Estate G

$990,000 Details
Real Estate For Sale

Unit 401
Miami Days Listed 16

  • 1
  • 2
  • MLS# A11567619

Courtesy of One Sothebys Interna

$165,000 Details
Real Estate For Sale

Unit 511
Miami Days Listed 19

  • 2
  • 1
  • MLS# A11564502

Courtesy of Douglas Elliman

$189,900 Details
Real Estate For Sale

Unit 811-1
Miami Days Listed 15

  • 2
  • 2
  • MLS# A11567188

Courtesy of My Home Realty

$215,000 Details
Real Estate For Sale

Unit 428-4
Miami Days Listed 11

  • 2
  • 2
  • MLS# A11570626

Courtesy of Florida Realty Broke

$1,950,000 Details
Real Estate For Sale

Unit 1111
Miami Days Listed 10

  • 2
  • 2
  • MLS# A11571588

Courtesy of Luxe Properties

$2,050,000 Details
Real Estate For Sale

Unit 2701
Miami Days Listed 16

  • 2
  • 3
  • MLS# A11567931

Courtesy of Coldwell Banker Real

$219,900 Details
Real Estate For Sale

Unit 309-2
Miami Days Listed 11

  • 3
  • 2
  • MLS# A11570425

Courtesy of Rejoice Realty Group

$2,950,000 Details
Real Estate For Sale

Unit 2007
Miami Days Listed 5

  • 3
  • 3
  • MLS# A11572459

Courtesy of Grand Lion Real Esta

 

contact

  • Oscar R Donado , Lic. Real Estate Broker
  • Kismet 2 Realty
  • (786) 489-7713 (888)354-0138
  • 13365 SW 151 TERR Miami, FL 33186
TopMore Info
Terms / Privacy / Accessibility ADA