Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $656 | $386,333 | 194 | From $335,000 |
1 Bedroom Units | 5 | $467 | $424,000 | 129 | From $385,000 |
2 Bedroom Units | 6 | $593 | $789,166 | 108 | From $637,000 |
3 Bedroom Units | 3 | $756 | $1,358,333 | 50 | From $1,025,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 246 | A11258331 | 0 / 1 | 501 ft2 | $668.66 | 174 |
Details | $399,000 | 3207 | A11300275 | 0 / 1 | 632 ft2 | $631.33 | 91 |
Details | $425,000 | 3705 | A11179792 | 0 / 1 | 632 ft2 | $672.47 | 318 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | 640 | A11310608 | 1 / 1 | 888 ft2 | $433.56 | 67 |
Details | $395,000 | 440 | A11298814 | 1 / 1 | 888 ft2 | $444.82 | 95 |
Details | $430,000 | 649 | A11336316 | 1 / 1 | 978 ft2 | $439.67 | 6 |
Details | $430,000 | 2605 | A11249831 | 1 / 1 | 806 ft2 | $533.5 | 190 |
Details | $480,000 | 643 | A11195750 | 1 / 1 | 978 ft2 | $490.8 | 285 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $637,000 | 2609 | A11267598 | 2 / 2 | 1,058 ft2 | $602.08 | 158 |
Details | $749,000 | 1002 | A11306628 | 2 / 2 | 1,474 ft2 | $508.14 | 77 |
Details | $750,000 | 4104 | A11329719 | 2 / 2 | 1,293 ft2 | $580.05 | 15 |
Details | $799,000 | 3202 | A11295290 | 2 / 2 | 1,203 ft2 | $664.17 | 102 |
Details | $850,000 | 2303 | A11325834 | 2 / 2 | 1,590 ft2 | $534.59 | 27 |
Details | $950,000 | 3903 | A11204329 | 2 / 2 | 1,363 ft2 | $696.99 | 270 |
Unit 649
Miami Days Listed 6
Courtesy of DGS Real Estate, LLC
Unit 4104
Miami Days Listed 15
Courtesy of Gimeza A Real Estate
Unit 4003
Miami Days Listed 8
Courtesy of Douglas Elliman